Online Audio, Video & Broadcasting Equipments Store
Brand | Zoom |
Mic type: | Unidirectional |
Sensitivity: | -41 dB, 1 kHz at 1 Pa |
Input gain: | -∞ to 46.5 dB |
Max sound pressure input: | 136 dB SPL |
Connector: | 1/8" stereo mini jack |
Input level: | - ∞ to 46.5 dB |
Input impedance: | 2 k Ω |
Plug-in power: | 2.5V supported |
Mic types: | Unidirectional and bi-directional |
Sensitivity: | -37 dB, 1 kHz at 1 Pa (unidirectional) -39 dB, 1 kHz at 1 Pa (bi-directional) |
Input gain: | -∞ to 42.5 dB |
Max sound pressure input: | 120 dB SPL (unidirectional) 122 dB SPL (bi-directional) |
Mic Type: | Unidirectional (mic unit x3) |
Polar Pattern: | Super-cardioid |
Sensitivity: | –39 dB, 1 kHz at 1 Pa (each mic unit) |
Input Gain: | –∞ to 50 dB |
Maximum Sound Pressure Input: | 122 dB SPL |
MicConnectors: | XLR / TRS combo jacks (XLR: Pin 2 hot / TRS: Tip hot) |
MicInput gain: (PAD OFF) | -∞ to 55.5 dB |
MicInput gain: (PAD ON) | -∞ to 35.5 dB |
MicInput impedance: | 1.8kΩ or more |
MicMax input level: | +22 dBu (PAD ON) |
MicPhantom power: | +12V /+24V /+48V (Phantom power can be turned on/off independently for Inputs 1 - 4) |
MicEquivalent Input Noise (EIN): | -120 dBu or less |
Jack type: | 1/8" stereo mini jack |
Rated Output Level: | -10 dBu when output load impedance is 10k Ω or more |
Jack type: | 1/8" stereo mini jack |
Output Level: | 20 W +20 W into 32 Ω load |
Sampling frequency: | 44.1/48/96 kHz |
Bit rate: | 16/24 (Mono/Stereo, BWF-compliant) |
Maximum simultaneous recording tracks: | 8 (L/R + INPUT 1 to 4 + L/R backup) (Backup recording: -12dB lower than set L/R input gain) |
Sampling frequency: | 44.1kHz |
100% Secure Payments
Moving your card details to a highly secured place
TrustPay
100% Payment Protection. We addopt quick and easy return policy
Help Center
Looking for a Quick Call support. Call us Now on (+91)-9504-915-915
Best Price
All our deals are better than other Website offering same products.